Information & Communication Technologies (ICT)
The information and Communications Technologies field is a newly established area of study in response to the need for the offering of a curriculum selectively drawn from the curricula of Telecommunications (TC), Computer Science, and Information Management (CSIM). With a strong emphasis on communications aspects — rather than on the aggregation of hardware, software, networks, equipment, and related industries — ICT recognizes the important role of information services and applications in the creation of a complete ICT infrastructure.

Programs
Master of Engineering, Master of Science, diploma, and certificate are offered.
Research Focus Area
- Telecommunications
- Computer Science
- Information Management
- Information Services and Applications
- ICT Infrastructure
- Mobile Phone Application
- Information systems
Preferred background
- Master Program
Undergraduate degree in Computer Science or Computer Engineering, communications, telecommunications, electrical engineering, electronics, applied mathematics/statistics, and information systems.
- Doctoral Program
Master’s degree in a field relevant to the chosen program of study.
Course Structure
Curriculum
For the 1st and 2nd semesters, ICT students will take courses from CSIM and TC. A set of 2-4 new courses will be introduced to characterize the ICT features in the 2nd year.
Course ID | Course Title | Credit | Semester | Remark |
---|---|---|---|---|
AT80.01 | Information and Communication Technology Applications: Users and Producers | 3(2-3) | August | Required |
AT80.02 | Information and Communication Technology Applications: Project Design | 3(2-3) | January | Required |
AT80.03 | ICT Applications: Project Implementation | 3(2-3) | InterSem | Elective |
AT80.04 | ICT Applications: Strategies and Technology Road-mapping | 3(3-0) | August | Elective |
AT80.9001 | Selected Topic: Information and Communication Technology Applications: Users and Producers | 3(-) | August | Elective |
AT80.9002 | Selected Topic: ICT Applications: Project Design | 3(-) | January | Elective |
AT80.9003 | Selected Topic: ICT Applications: Project Implementation | 3(-) | InterSem | Elective |
AT80.9004 | Selected Topic: Social Software for E-Learning | 3(3-0) | August | Elective |
AT80.9005 | Selected Topic: Design and Implementation Project of Mobile Phone Application | 2(-) | InterSem | Elective |
AT80.9006 | Selected Topic: Network Simulation and Modeling Using NS2 (Network Simulator 2) | 3(-) | InterSem | Elective |
Thesis Option | Research Option | |
---|---|---|
Required Courses | 9 credits | 9 credits |
Elective Courses | 15 credits | 27 credits |
Institute Wide Elective Courses | 2 credits | 2 credits |
Option | 22 credits | 10 credits |
Total | 48 credits * | 48 credits * |
Concerned Faculty
Staff
Contact Us
Premma Rao
Information & Communication Technologies (ICT)
Department of ICT
Phone: +66 (0)2 524 5733
Email: [email protected]