Telecommunications (TC)
The Telecommunications program offers areas of specialization in transmission systems; switching systems; telematics; network planning, and in collaboration with the School of Management, telecommunications management.
The courses offered to emphasize modern telecommunications skills in systems planning and engineering, telecommunications software development, and administrative and financial aspects of telecommunications management.
Graduates from the master’s program form the nucleus for effective high-level technical planning and management operations at their employer organizations. Some of the graduates are engaged in planning, development, and service activities leading to the installation, commissioning, management, design, etc. of value-added systems. Given the important role of our graduates in the development of the telecommunications sector, the learning is of significant benefit to the users of telecommunications services within the region.
Graduates of the doctoral program play key roles in enhancing the level of education and research in the national universities of the region and promoting and strengthening the R&D potential of emerging regional manufacturing industries.
The research covers a wide variety of topics at the cutting edge of research and development. Specific issues addressed in the broad fields of transmission and switching systems are, for example, coherent optical communications, multiple-access strategies for cellular-mobile and cabled networks, as well as questions of congestion control and new services in ISDN and future B-ISDN networks.

Research Focus Area
- Transmission systems
- Telematics
- Network planning
- Coherent optical communications
- Multiple-access strategies
- Cellular-mobile and cabled networks
- Congestion control
Preferred Background
- Master Program
Undergraduate study for candidates seeking admission to the field of Telecommunications are in communications, telecommunications, electrical engineering, electronics, and computer science or computer engineering. With the last two, a strong background in communications or telecommunications is expected.
- Doctoral Program
A good master’s degree in Telecommunications or a closely related field is a prerequisite.
Course Structure
Course ID | Course Title | Credit | Semester | Remark |
---|---|---|---|---|
AT77.01 | Telecommunication Networks | 3(3-0) | August | Required |
AT77.02 | Signals and Systems | 3(2-3) | August | Required |
AT77.03 | Digital Transmission Technologies | 3(2-3) | August | Elective |
AT77.04 | Data Communications | 3(3-0) | August | Elective |
AT77.05 | Teletraffic Engineering | 3(2.5-1.5) | August | Elective |
AT77.06 | Multimedia Communications and Systems | 3(3-0) | August | Elective |
AT77.07 | Cellular Mobile Systems | 3(3-0) | August | Elective |
AT77.08 | Network Planning | 3(2.5-1.5) | August | Elective |
AT77.09 | Error Control Coding | 3(3-0) | August | Elective |
AT77.10 | Cellular Network Planning | 3(2-3) | August | Elective |
AT77.11 | Digital Modulation Techniques | 3(2-3) | January | Elective |
AT77.12 | Switching Systems | 3(2.5-1.5) | January | Elective |
AT77.13 | Digital Communications | 3(3-0) | January | Elective |
AT77.14 | Fiber Optic Components and Systems | 3(2-3) | January | Elective |
AT77.15 | Satellite Communications | 3(3-0) | January | Elective |
AT77.16 | Digital Signal Processing | 3(2-3) | August | Elective |
AT77.17 | Network QoS | 3(3-0) | January | Elective |
AT77.18 | Optical Network | 3(3-0) | January | Elective |
AT77.19 | Optimization for Communications and Networks | 3(3-0) | August | Elective |
AT77.61 | Signal and Digital Transmission Technologies | 3(3-0) | August | Elective |
AT77.62 | Optical Network | 3(3-0) | August | Elective |
AT77.63 | Cellular Mobile Systems and Planning | 3(3-0) | January | Elective |
AT77.64 | IP Network in Data and Multimedia Communication | 3(3-0) | January | Elective |
AT77.65 | Selected Topic: Convergence Networks | 1(2-0) | August | Elective |
AT77.66 | Technology Road-mapping Strategies for Telecommunications (Management Component II) | 2(2-0) | August | Elective |
AT77.67 | Telecom Product and Service Design (Management Component I) | 2(2-0) | January | Elective |
AT77.68 | Project and Financial Management (Management Component III) | 3(3-0) | InterSem | Elective |
AT77.9001 | Selected Topic: The Methodology of Scientific Research | 2(-) | January | Elective |
AT77.9002 | Selected Topic: Network QoS | 3(3-0) | InterSem | Elective |
AT77.9003 | Selected Topic: Advanced Wireless Communication Systems | 3(3-0) | January | Elective |
AT77.9004 | Selected Topic: Interactive Transmission over IP Networks | 3(3-0) | August | Elective |
AT77.9005 | Selected Topic: Cryptography | 2(-) | August | Elective |
AT77.9006 | Selected Topic: Optical Network | 3(3-0) | January | Elective |
AT77.9007 | Selected Topic: Statistical Communication Theory | 3(3-0) | August | Elective |
AT77.9008 | Selected Topic: Advanced Signal Processing for Wireless Communications | 3(3-0) | January | Elective |
AT77.9009 | Selected Topic: Discrete-Time Statistical Signal Processing | 3(3-0) | January | Elective |
AT77.9010 | Selected Topic: Multiuser Detection | 3(3-0) | InterSem | Elective |
AT77.9011 | Selected Topic: Optimization for Communications and Networks | 3(3-0) | August | Elective |
AT77.9012 | Selected Topic: UMTS/WCDMA Radio Access Network Planning | 1(1-0) | January | Elective |
AT77.9013 | Selected Topic: Network Simulation and Modelling Using NS2 (Network Simulator 2) | 1(1-0) | InterSem | Elective |
AT77.9014 | Selected Topic: Mathematics for Telecommunications | 3(3-0) | InterSem | Elective |
AT77.9015 | Selected Topic: Probability Theory | 1(1-0) | August | Elective |
AT77.9016 | Selected Topic: Cellular Network Planning | 2(1.5-1.5) | August | Elective |
AT77.9017 | Selected Topic: Software Project on Network Optimization | 2(1-3) | InterSem | Elective |
AT77.9018 | Selected Topic: Network Simulation and Optimization Using Python | 1(0-3) | January | Elective |
Thesis Option | Research Option | |
---|---|---|
Required Courses | 9 credits | 9 credits |
Elective Courses | 15 credits | 27 credits |
Institute Wide Elective Courses | 2 credits | 2 credits |
Option | 22 credits | 10 credits |
Total | 48 credits * | 48 credits |
Concerned Faculty
Staff
Contact Us
Premma Rao
Telecommunications (TC)
Department of ICT
Phone: +66 (0)2 524 5733
Email: [email protected]